RESEARCH
April 2020 –March 2022 | National Institute of Child Health and Human Development
Impact of Relationship Factors on Physical and Psychological Health and Wellbeing |
April 2018 –March 2019 | Templeton Religion Trust, National Opinion Research Center(NORC), University of Chicago
International Social Survey Program Religion IV study: Cross National Comparative Study of Religion in Nepal |
August 2016 -July 2018 | National Institute of Child Health and Human Development Female Labor Force Participation and Child Outcomes. |
October 2017 -September 2020 | Department for International Development (DFID) – Economic and Social Research Council (ESRC) Improving Learning: Developing Measures of Accountability and Evaluating their Association with Students' Gains in Achievement in Nepal |
July 2016 -March 2017 | MEASURE Evaluation at University of North Carolina Strengthening Health Facility Operation and Management Committees (HFOMCs) Endline Quantitative Data Collection in Nepal. |
September 2016 – August 2018 | Columbia University Family Migration and Early Life Outcomes FAMELO Project: Migrant Interview Augmentation. |
July 2015 –June 2020 | National Institute of Child Health and Human Development Family Migration Context and Early Life Outcomes. |
October 2014 - September 2017 | Department for International Development (DFID) – Economic and Social Research Council (ESRC) Labor Outmigration, Agricultural Productivity and Food Security. |
April 2014 -March 2015 | MEASURE Evaluation at University of North Carolina Impact Evaluation of a Gender Equality and Social Inclusion (GESI) and Community Engagement Intervention for Health Facility Operation and Management Committees in Nepal: Quantitative Component. |
June 2013 -May 31 2015 | National Institute of Child Health and Human Development Innovation in the Measurement of Community Contextual Features (Yabiku, PI. Arizona State). |
September 2012 - August 2018 | National Science Foundation CNH: Feedbacks between Human Community Dynamics and Socio-ecological Vulnerability in a Biodiversity Hotspot (Yabiku, PI. Arizona State). |
September 2009 - August 2011 | National Institute of Child Health and Human Development Marital Process, Husband-Wife Relations, and Fertility Limitation. |
October 2010 - September 2012 | National Institute of Child Health and Human Development Innovative Methods for Obtaining Survey Data from Migrants. |
September 2009 - August 2012 | National Institute of Child Health and Human Development Reciprocal Relations Between Population and Environment. |
April 2008 -
March 2013 |
National Institute of Child Health and Human Development Ideational Influence on Marriage and Childbearing in Nepal. |
July 2009 -
June 2011 |
Center for International and Regional Studies (CIRS) at the Georgetown University School of Foreign Service in Qatar Migrants to the Gulf Cooperation Council Countries: Values, Behaviors, and Plans. |
September 2014 - August 2017 | PEER Health (National Academy of Science), a joint program of USAID & National Institute of Health Investigation of the effectiveness of national clean cookstove program in Nepal in reducing acute respiratory tract infection in ≤5 children. |
July 2020 -
April 2025 |
National Institute of Child Health and Human Development
Interdisciplinary Research Training Program for International Population Science. |
July 2020 -
February 2025 |
National Institute of Child Health and Human Development
Intergenerational Influences on Marriage, Contraception, and Childbearing. |
September 2017 -
June 2021 |
National Institute of Mental Health Understanding the Connections among Genes, Environment, Family Processes, and Mental Health. |
September 2017 – August 2019 | National Institute of Child Health and Human Development Archiving and Documenting Child Health and Human Development Data Sets. |
September 2016 -
August 2017 |
National Institute of Mental Health Understanding the Connections among Genes, Environment, Family Processes and Mental Health. |
October 2015 – September 2016 | National Institute of Child Health and Human Development Testing a New Approach to Research on Genetics, Environment, Family and Mental Health. |
September 2015 – August 2018 | National Eye Institute Investigation of Ocular Disease and Household Fuels in Kaski District, Nepal. |
October 2010 - September 2012 | National Institute of Child Health and Human Development Innovative Methods for Obtaining Survey Data from Migrants. |
September 2009 - August 2012 | National Institute of Child Health and Human Development Reciprocal Relations Between Population and Environment. |
April 2008 -
March 2013 |
National Institute of Child Health and Human Development Ideational Influence on Marriage and Childbearing in Nepal. |
October 2007 - September 2012 | National Institute of Child Health and Human Development Intergenerational Influences on Family Formation in a Changing Social Context. |
July 2001 -
May 2007 |
National Institute of Child Health and Human Development Reciprocal Relations between Population and Environment. |
September 1999 - August 2004 | National Institute of Child Health and Human Development Changing Social Context and Family Formation. |
October 2007 - September 2012 | National Science Foundation PIRE Collaborative Research and Training in Social Context, Population Processes, and Environmental Change. |